Global Irish
Tribal Challenge

Leading Tribes of Ireland

Rank Tribe County Province Score Members
1st O'Riordan Cork Munster (South) 30,160 14
2nd Doran Wexford Leinster (East) 29,480 8
3rd McGovern Clare Munster (South) 27,430 7
4th Riley Antrim Ulster (North) 18,790 1
5th Campbell Armagh Ulster (North) 18,210 1
6th Norris Kilkenny Leinster (East) 16,780 5
7th Cooke Tipperary Munster (South) 8,890 1
8th Galvin Kerry Munster (South) 8,660 2
9th Maher Tipperary Munster (South) 8,390 4
10th Drynan Kilkenny Leinster (East) 8,260 1
11th Kelly Kilkenny Leinster (East) 7,670 27
12th O'Malley Tipperary Munster (South) 7,590 2
13th McHugh Clare Munster (South) 6,990 2
14th Mac phárlain Antrim Ulster (North) 6,860 1
15th Breslin Donegal Ulster (North) 6,090 5
16th Torley Down Ulster (North) 5,140 2
17th Gill Donegal Ulster (North) 5,000 2
18th Mc donnell Clare Munster (South) 4,990 2
19th Duggan Donegal Ulster (North) 4,920 2
20th Murphy Wexford Leinster (East) 4,730 126
21st O'Neill Derry Ulster (North) 4,670 20
22nd Ryan Tipperary Munster (South) 4,500 23
23rd McElligott Kerry Munster (South) 4,470 5
24th Kenny Wexford Leinster (East) 4,320 3
25th Murphy Dublin Leinster (East) 4,260 133
26th Boyle Donegal Ulster (North) 3,950 7
27th Waters Wexford Leinster (East) 3,900 1
28th Monahan Meath Leinster (East) 3,810 2
29th Psg Kilkenny Leinster (East) 3,450 1
30th Murphy Armagh Ulster (North) 3,200 128
31st Murphy Cork Munster (South) 3,170 110
32nd Crowley Cork Munster (South) 3,140 7
33rd Murphy Roscommon Connacht (West) 3,100 124
34th McInteggart Armagh Ulster (North) 3,080 2
35th Walsh Mayo Connacht (West) 3,060 18
36th Moran Cork Munster (South) 3,050 1
37th Lawlor Dublin Leinster (East) 3,030 1
38th Pigott Laois Leinster (East) 2,960 1
39th Gallagher Donegal Ulster (North) 2,950 14
40th McCann Antrim Ulster (North) 2,920 30
41st Lynch Kildare Leinster (East) 2,870 1
42nd Doran Kerry Munster (South) 2,830 1
43rd Murphy Clare Munster (South) 2,810 2
44th Murphy Tyrone Ulster (North) 2,740 105
45th Cooney Armagh Ulster (North) 2,730 4
46th Lynch Galway Connacht (West) 2,680 8
47th Cassidy Derry Ulster (North) 2,620 1
48th Connolly Galway Connacht (West) 2,610 6
49th Armstrong Dublin Leinster (East) 2,590 1
50th O connor Cork Munster (South) 2,510 2
51st Hannon Wicklow Leinster (East) 2,480 2
52nd Harty Limerick Munster (South) 2,440 4
53rd Murphy Down Ulster (North) 2,440 4
54th O'Neill Tyrone Ulster (North) 2,410 27
55th Catherine towey Roscommon Connacht (West) 2,410 1
56th Monahan Dublin Leinster (East) 2,380 2
57th Nolan Carlow Leinster (East) 2,370 11
58th Delany Kilkenny Leinster (East) 2,360 1
59th Norris Limerick Munster (South) 2,340 1
60th Sweeney Galway Connacht (West) 2,320 4
61st O'Donoghue Dublin Leinster (East) 2,320 1
62nd Harrington Kerry Munster (South) 2,320 1
63rd McAuley Fermanagh Ulster (North) 2,170 3
64th McCann Armagh Ulster (North) 2,150 32
65th Lyons Mayo Connacht (West) 2,130 1
66th O'Leary Cork Munster (South) 2,130 47
67th O sullivan Cork Munster (South) 2,100 3
68th Connor Kerry Munster (South) 2,070 3
69th Ryan Clare Munster (South) 2,020 24
70th Furphy Down Ulster (North) 2,020 1
71st Condon Kilkenny Leinster (East) 2,010 3
72nd Brennan Sligo Connacht (West) 2,010 13
73rd Kelly Galway Connacht (West) 1,980 22
74th O neill Kerry Munster (South) 1,940 1
75th McGrath Cork Munster (South) 1,930 11
76th Sweeney Tyrone Ulster (North) 1,930 19
77th O'Sullivan Wicklow Leinster (East) 1,920 1
78th Conlan Meath Leinster (East) 1,910 1
79th Stokes Cork Munster (South) 1,890 1
80th Hynes Clare Munster (South) 1,880 2
81st Purcell Kilkenny Leinster (East) 1,850 5
82nd Gillespie Donegal Ulster (North) 1,850 4
83rd McCann Dublin Leinster (East) 1,840 1
84th O'Brien Limerick Munster (South) 1,820 18
85th Kelly Tyrone Ulster (North) 1,820 35
86th Cadden Cavan Ulster (North) 1,740 1
87th Flynn Cork Munster (South) 1,730 2
88th Moore Laois Leinster (East) 1,700 7
89th Moran Galway Connacht (West) 1,690 10
90th Bowe Laois Leinster (East) 1,670 1
91st O'Malley Mayo Connacht (West) 1,670 8
92nd McIntosh Antrim Ulster (North) 1,660 1
93rd Kelly Donegal Ulster (North) 1,660 31
94th Mulqueen Limerick Munster (South) 1,650 1
95th McCarthy Limerick Munster (South) 1,650 13
96th Dhoibhilin Donegal Ulster (North) 1,610 1
97th Reidy Kerry Munster (South) 1,610 4
98th Donnellan Galway Connacht (West) 1,600 1
99th Lawless Sligo Connacht (West) 1,600 1
100th Quinn Tyrone Ulster (North) 1,590 10
101st Shaughnessy Mayo Connacht (West) 1,580 1
102nd Mulligan Carlow Leinster (East) 1,580 1
103rd O'Sullivan Cork Munster (South) 1,540 11
104th Daly Tyrone Ulster (North) 1,520 6
105th McCracken Antrim Ulster (North) 1,510 1
106th Harrington Cork Munster (South) 1,510 7
107th Flynn Mayo Connacht (West) 1,490 20
108th Hughes Antrim Ulster (North) 1,480 18
109th Kennedy Limerick Munster (South) 1,450 20
110th Shaw Louth Leinster (East) 1,440 1
111th McAloon Meath Leinster (East) 1,410 1
112th Brown Kildare Leinster (East) 1,410 1
113th Lynch Armagh Ulster (North) 1,400 1
114th Sullivan Armagh Ulster (North) 1,390 1
115th O'Hagan Derry Ulster (North) 1,370 1
116th McGuire Limerick Munster (South) 1,370 1
117th Hurley Waterford Munster (South) 1,360 5
118th Byrne Kildare Leinster (East) 1,360 1
119th Power Limerick Munster (South) 1,360 2
120th Collins Cork Munster (South) 1,330 7
121st Alexander Donegal Ulster (North) 1,330 1
122nd Leamy Tipperary Munster (South) 1,320 2
123rd Denise o'Malley Clare Munster (South) 1,300 1
124th Daly Clare Munster (South) 1,280 8
125th Barron Waterford Munster (South) 1,280 7
126th O'Donnell Mayo Connacht (West) 1,270 5
127th Collins Clare Munster (South) 1,270 9
128th Sullivan Kerry Munster (South) 1,270 11
129th O'Keeffe Cork Munster (South) 1,250 5
130th Duffy Dublin Leinster (East) 1,220 1
131st Doyle Kilkenny Leinster (East) 1,210 11
132nd McDonough Cork Munster (South) 1,200 26
133rd O'Connor Kerry Munster (South) 1,180 8
134th Park Donegal Ulster (North) 1,170 1
135th McCabe Cavan Ulster (North) 1,170 7
136th Lane Cork Munster (South) 1,160 1
137th Gibbons Mayo Connacht (West) 1,160 3
138th O donovan nash Limerick Munster (South) 1,160 3
139th Carney Mayo Connacht (West) 1,150 25
140th Mahon Carlow Leinster (East) 1,150 1
141st O'Malley Tipperary Munster (South) 1,150 1
142nd Kelly Mayo Connacht (West) 1,150 46
143rd Lenihan Clare Munster (South) 1,130 1
144th Hoey Monaghan Ulster (North) 1,130 3
145th Whalen Waterford Munster (South) 1,120 1
146th Sheehan Sligo Connacht (West) 1,110 2
147th McGraw Clare Munster (South) 1,100 1
148th Treacy Dublin Leinster (East) 1,100 3
149th Stapleton Kilkenny Leinster (East) 1,100 3
150th Kelly Limerick Munster (South) 1,090 2
151st Doyle Wexford Leinster (East) 1,090 6
152nd McGuinness Down Ulster (North) 1,080 5
153rd Frain Mayo Connacht (West) 1,070 1
154th Murphy Carlow Leinster (East) 1,070 1
155th Roders Donegal Ulster (North) 1,060 1
156th Scully Offaly Leinster (East) 1,060 1
157th Horgan Cork Munster (South) 1,060 6
158th Hamilton Armagh Ulster (North) 1,040 1
159th Burke Galway Connacht (West) 1,040 8
160th Byrne Wicklow Leinster (East) 1,030 13
161st McGree Kilkenny Leinster (East) 1,030 1
162nd Griffin Clare Munster (South) 1,030 11
163rd Agrios Louth Leinster (East) 1,020 1
164th Bradley Cork Munster (South) 1,020 4
165th Kelly Roscommon Connacht (West) 1,000 40
166th Gle eson Tipperary Munster (South) 990 1
167th McDermott Donegal Ulster (North) 980 1
168th Finn Waterford Munster (South) 980 1
169th Molloy Antrim Ulster (North) 980 2
170th Rowan Mayo Connacht (West) 960 1
171st Devine Tyrone Ulster (North) 960 1
172nd Hebert Cork Munster (South) 950 1
173rd McCann Tyrone Ulster (North) 950 33
174th McCormick Derry Ulster (North) 940 1
175th Brien Cork Munster (South) 940 1
176th Bridgeman Cork Munster (South) 940 1
177th Hannigan Mayo Connacht (West) 940 1
178th Daly Cork Munster (South) 940 8
179th Considine Clare Munster (South) 940 6
180th Sweeney Donegal Ulster (North) 930 10
181st Meehan Dublin Leinster (East) 920 3
182nd Devlin Donegal Ulster (North) 920 2
183rd Byrne Kilkenny Leinster (East) 920 1
184th Kac Mayo Connacht (West) 920 1
185th Griffin Cork Munster (South) 920 7
186th Gavin Mayo Connacht (West) 910 1
187th O'Neill Waterford Munster (South) 900 31
188th Whelton Cork Munster (South) 900 1
189th Martin Galway Connacht (West) 900 8
190th Shiel Mayo Connacht (West) 890 1
191st McDonnell Kildare Leinster (East) 880 13
192nd Dunne Meath Leinster (East) 880 15
193rd Oconnor Cork Munster (South) 870 1
194th Boyle Louth Leinster (East) 870 7
195th Breen Kerry Munster (South) 860 6
196th McNamara Clare Munster (South) 850 5
197th Carey Longford Leinster (East) 840 1
198th Ryan Carlow Leinster (East) 840 35
199th Wals Tipperary Munster (South) 840 1
200th Foley Mayo Connacht (West) 840 1
201st Riordan Cork Munster (South) 830 19
202nd McTaggart Armagh Ulster (North) 830 1
203rd Kelly Cork Munster (South) 830 33
204th Kelly Sligo Connacht (West) 820 1
205th Reilly Cavan Ulster (North) 820 13
206th Brady Meath Leinster (East) 810 3
207th Meehan Leitrim Connacht (West) 810 21
208th McGrath Tipperary Munster (South) 810 5
209th Kelly Derry Ulster (North) 810 24
210th Murray Cork Munster (South) 800 8
211th Doheny Laois Leinster (East) 800 1
212th Moynihan Dublin Leinster (East) 780 1
213th Tallon Dublin Leinster (East) 780 1
214th McCauley Cavan Ulster (North) 780 1
215th Moore Antrim Ulster (North) 770 6
216th Flaherty Galway Connacht (West) 770 6
217th Feenan Down Ulster (North) 760 1
218th Courtney Roscommon Connacht (West) 760 1
219th O'Neill Clare Munster (South) 760 24
220th Feely Dublin Leinster (East) 750 1
221st O'Connell Cork Munster (South) 750 1
222nd Griffiths Derry Ulster (North) 750 1
223rd O'Neill Down Ulster (North) 750 30
224th Kilduff Cork Munster (South) 750 1
225th Clarke Cavan Ulster (North) 740 1
226th O'Connell/dovovan Limerick Munster (South) 730 1
227th O'Hare Louth Leinster (East) 730 1
228th O'Kane Tyrone Ulster (North) 730 1
229th McBrearty Donegal Ulster (North) 730 1
230th Mihuc Wicklow Leinster (East) 720 2
231st Fenton Sligo Connacht (West) 710 1
232nd Sheehan Cork Munster (South) 700 2
233rd Garvey Kerry Munster (South) 700 1
234th Connolly Monaghan Ulster (North) 690 6
235th Willson Limerick Munster (South) 690 1
236th Conlon Dublin Leinster (East) 690 1
237th Mongan Roscommon Connacht (West) 680 2
238th McBryde Antrim Ulster (North) 680 1
239th Tully Fermanagh Ulster (North) 670 14
240th Keegan Laois Leinster (East) 670 1
241st Maloney Galway Connacht (West) 670 3
242nd Maguire Derry Ulster (North) 660 1
243rd Jackson Cork Munster (South) 660 1
244th Mooney Wicklow Leinster (East) 660 1
245th Nestor Westmeath Leinster (East) 660 1
246th Donaghy Tyrone Ulster (North) 650 1
247th Kelly Clare Munster (South) 650 26
248th Cassidy Fermanagh Ulster (North) 650 12
249th Hong Fermanagh Ulster (North) 650 1
250th O'Donnell Donegal Ulster (North) 650 2
251st Hughes Armagh Ulster (North) 650 27
252nd Healy Roscommon Connacht (West) 640 1
253rd Griffin Kerry Munster (South) 630 10
254th Keane Waterford Munster (South) 630 4
255th Mai hernon Sligo Connacht (West) 630 1
256th Lyons Kilkenny Leinster (East) 630 1
257th Caffrey Donegal Ulster (North) 630 1
258th Stapleton Donegal Ulster (North) 630 1
259th Walsh Galway Connacht (West) 630 23
260th Costello Kerry Munster (South) 610 1
261st O'Grady Cork Munster (South) 610 2
262nd Quigley Galway Connacht (West) 610 1
263rd O'Brien Mayo Connacht (West) 610 1
264th Thomas Clare Munster (South) 610 1
265th Brennan Kilkenny Leinster (East) 610 15
266th McCosker Fermanagh Ulster (North) 600 2
267th Quinn Cork Munster (South) 600 1
268th O'Neill Antrim Ulster (North) 600 24
269th Clarke Tyrone Ulster (North) 600 1
270th Sweeney Fermanagh Ulster (North) 600 24
271st Twoomey Cork Munster (South) 600 1
272nd Walsh Derry Ulster (North) 600 1
273rd McNulty Cavan Ulster (North) 590 9
274th O'Donnell Donegal Ulster (North) 590 6
275th Fitzgerald Limerick Munster (South) 590 4
276th Lambert Kerry Munster (South) 580 1
277th O brien Clare Munster (South) 580 1
278th Long Donegal Ulster (North) 580 1
279th McCarty Donegal Ulster (North) 580 1
280th McShane Westmeath Leinster (East) 570 1
281st Cahill Galway Connacht (West) 570 1
282nd Kinsella Wexford Leinster (East) 570 2
283rd Murphy Sligo Connacht (West) 570 1
284th Doherty Donegal Ulster (North) 570 10
285th McLaughlin Derry Ulster (North) 560 1
286th Horan Meath Leinster (East) 560 1
287th McDonagh Sligo Connacht (West) 550 14
288th Walsh Waterford Munster (South) 550 23
289th Ryan Kilkenny Leinster (East) 550 23
290th Magee Donegal Ulster (North) 550 1
291st Nugent Tyrone Ulster (North) 550 1
292nd Cooney Wexford Leinster (East) 550 1
293rd Logan Clare Munster (South) 540 1
294th Kearney Cork Munster (South) 540 7
295th Casey Kerry Munster (South) 540 4
296th Delaney Laois Leinster (East) 530 7
297th Moroney Tipperary Munster (South) 530 6
298th Phair Cork Munster (South) 530 1
299th Ryan Limerick Munster (South) 530 22
300th Fahy Galway Connacht (West) 530 15
301st Burke Limerick Munster (South) 530 4
302nd O'Brien Westmeath Leinster (East) 520 1
303rd Gribben Down Ulster (North) 520 1
304th Manogue Kilkenny Leinster (East) 520 1
305th Walsh Sligo Connacht (West) 520 1
306th Hickey Limerick Munster (South) 520 3
307th Doherty Derry Ulster (North) 520 9
308th McNace Roscommon Connacht (West) 510 1
309th Cunningham Galway Connacht (West) 510 7
310th Ryan Waterford Munster (South) 500 21
311th Hogan Limerick Munster (South) 500 3
312th Quinn Clare Munster (South) 500 6
313th Tag Cork Munster (South) 500 1
314th Collins Down Ulster (North) 500 2
315th Ward Galway Connacht (West) 500 9
316th Keegan Leitrim Connacht (West) 490 1
317th Byrne Dublin Leinster (East) 490 2
318th Doyle Galway Connacht (West) 490 11
319th Phelan Kilkenny Leinster (East) 480 2
320th Barry Cork Munster (South) 470 3
321st McVeigh Antrim Ulster (North) 470 1
322nd Scott Donegal Ulster (North) 470 1
323rd Mc enery Kerry Munster (South) 470 1
324th Conboy Galway Connacht (West) 470 1
325th McKeon Leitrim Connacht (West) 470 4
326th O'Hara Antrim Ulster (North) 460 3
327th Kelso Cork Ulster (North) 460 1
328th O neill Cork Munster (South) 460 1
329th O'Neill Mayo Connacht (West) 460 1
330th Judd Dublin Leinster (East) 460 1
331st O'Neill Roscommon Connacht (West) 460 1
332nd McEvoy Laois Leinster (East) 460 10
333rd Doherty Clare Munster (South) 460 1
334th Moynihan Cork Munster (South) 460 1
335th Lee Cork Munster (South) 460 11
336th Foley Kerry Munster (South) 440 5
337th O'Hara Mayo Connacht (West) 440 8
338th O'Fonoghue Kerry Munster (South) 440 1
339th Heaney Derry Ulster (North) 440 1
340th Hennessy Cork Munster (South) 440 1
341st Connolly Sligo Connacht (West) 440 1
342nd Mooney Laois Leinster (East) 440 8
343rd Regan Cork Munster (South) 430 6
344th Walsh Kilkenny Leinster (East) 430 17
345th Flynn Antrim Ulster (North) 430 18
346th Daly Dublin Leinster (East) 430 2
347th Condon Kerry Munster (South) 430 1
348th O'Neill Armagh Ulster (North) 430 17
349th Higgins Galway Connacht (West) 420 8
350th Irwin Tyrone Ulster (North) 420 3
351st McGill Laois Leinster (East) 420 1
352nd Malone Galway Connacht (West) 420 1
353rd O donovan Cork Munster (South) 420 1
354th Kerrigan Donegal Ulster (North) 420 1
355th Maclemore Galway Connacht (West) 420 1
356th Horan Galway Connacht (West) 420 1
357th Degnan Clare Munster (South) 420 1
358th Monaghan Sligo Connacht (West) 420 1
359th Dempsey Meath Leinster (East) 420 1
360th Greene Leitrim Connacht (West) 420 1
361st McDonnell Mayo Connacht (West) 420 1
362nd Lynch Tyrone Ulster (North) 420 1
363rd Sean cusack Mayo Connacht (West) 420 1
364th Brennan Louth Leinster (East) 420 1
365th Russell Tipperary Munster (South) 420 1
366th Kiely Tipperary Munster (South) 420 1
367th Farrell Galway Connacht (West) 420 1
368th Fitzpatrick Clare Munster (South) 410 4
369th Harper Kilkenny Leinster (East) 410 1
370th Youthreach Galway Connacht (West) 410 1
371st Reilly Mayo Connacht (West) 410 1
372nd McHale Mayo Connacht (West) 410 7
373rd O'Shea Kerry Munster (South) 410 7
374th Marsh Kerry Munster (South) 400 1
375th Boyd Donegal Ulster (North) 400 1
376th Bergin Offaly Leinster (East) 400 12
377th McKenna Monaghan Ulster (North) 400 6
378th Downey Kilkenny Leinster (East) 390 1
379th Bracken Offaly Leinster (East) 390 1
380th Hayes Tipperary Munster (South) 390 1
381st Doolin Derry Ulster (North) 390 1
382nd Nutty Waterford Munster (South) 390 1
383rd Sullivan Cork Munster (South) 390 8
384th Keogh Roscommon Connacht (West) 390 8
385th Power Waterford Munster (South) 390 7
386th Brennan Carlow Leinster (East) 380 16
387th Finnegan Mayo Connacht (West) 380 11
388th Loftus Sligo Connacht (West) 380 1
389th Long Cork Munster (South) 380 1
390th Bonner Donegal Ulster (North) 380 1
391st Reeves Wexford Leinster (East) 380 1
392nd Forde Clare Munster (South) 380 1
393rd Cater Galway Connacht (West) 380 1
394th Stafford Dublin Leinster (East) 380 1
395th Breheney Galway Connacht (West) 380 1
396th Black Down Ulster (North) 380 1
397th Hughes Mayo Connacht (West) 380 1
398th Linehan Cork Munster (South) 380 1
399th Mitchell Meath Leinster (East) 380 1
400th Murray Kilkenny Leinster (East) 380 1
401st Hubbard Galway Connacht (West) 380 1
402nd Forrest Cork Munster (South) 380 1
403rd Brady Down Ulster (North) 380 1
404th Corr Kildare Leinster (East) 380 1
405th McComb Antrim Ulster (North) 380 1
406th McGinn Tyrone Ulster (North) 380 1
407th Hurley Kerry Munster (South) 380 5
408th Donnelly Donegal Ulster (North) 380 10
409th McNally Monaghan Ulster (North) 380 4
410th Barry Limerick Munster (South) 370 7
411th Mulrooney Carlow Leinster (East) 370 1
412th Lavelle Mayo Connacht (West) 370 1
413th Ronaldosiuuu Cavan Ulster (North) 370 1
414th Lerette Dublin Leinster (East) 370 1
415th Farrell Longford Leinster (East) 360 11
416th Collins Galway Connacht (West) 360 15
417th O'Donnell Tipperary Munster (South) 360 15
418th Collins Limerick Munster (South) 360 15
419th Geraghty Galway Connacht (West) 360 1
420th Glynn Kilkenny Leinster (East) 360 1
421st Fahey Mayo Connacht (West) 360 1
422nd McTernan Leitrim Connacht (West) 360 1
423rd McDonnell Antrim Ulster (North) 350 16
424th Brady Antrim Ulster (North) 350 2
425th O'Shaughnessy Galway Connacht (West) 350 1
426th Dunphy Kilkenny Leinster (East) 350 6
427th Graham Cavan Ulster (North) 340 1
428th O'Callaghan Tyrone Ulster (North) 340 1
429th Diamond Mayo Connacht (West) 340 1
430th Ó caoindealbháin Dublin Leinster (East) 340 1
431st Glenn Mayo Connacht (West) 340 1
432nd Dixon Dublin Leinster (East) 340 1
433rd Dunne Clare Munster (South) 340 1
434th Coughlan Donegal Ulster (North) 340 1
435th McMahon Derry Ulster (North) 340 1
436th Conway Tyrone Ulster (North) 340 4
437th Walsh Roscommon Connacht (West) 340 1
438th Brady Monaghan Ulster (North) 340 1
439th McGroary Donegal Ulster (North) 340 1
440th Brazier Clare Munster (South) 340 1
441st Mc govern Cavan Ulster (North) 340 1
442nd Sheridan Longford Leinster (East) 340 9
443rd Walsh Tipperary Munster (South) 340 14
444th McGrath Down Ulster (North) 340 14
445th Barrett Cork Munster (South) 330 3
446th Sheehan Dublin Leinster (East) 330 1
447th Ó mearthaile Louth Leinster (East) 330 1
448th Finn Mayo Connacht (West) 330 3
449th Roth Kilkenny Leinster (East) 330 4
450th Mhuire Cork Munster (South) 330 1
451st Hardiman Roscommon Connacht (West) 330 1
452nd Callaghan Cork Munster (South) 330 7
453rd Connelly Monaghan Ulster (North) 330 6
454th McCarthy Cork Munster (South) 330 6
455th McAllister Antrim Ulster (North) 320 10
456th Devlin Sligo Connacht (West) 320 10
457th Neill Down Ulster (North) 320 3
458th Kennedy Tipperary Munster (South) 320 14
459th Walsh Cork Munster (South) 320 9
460th Kelly Westmeath Leinster (East) 320 1
461st Tobin Tipperary Munster (South) 320 6
462nd Scully Laois Leinster (East) 320 1
463rd Moloney Clare Munster (South) 320 4
464th Hogan Tipperary Munster (South) 320 4
465th McMahon Monaghan Ulster (North) 320 7
466th Curran Clare Munster (South) 310 6
467th Friel Donegal Ulster (North) 310 9
468th O'Brien Tipperary Munster (South) 310 13
469th Shaw Carlow Leinster (East) 310 1
470th McColgan Donegal Ulster (North) 310 1
471st Gannon Mayo Connacht (West) 310 6
472nd Westbury Waterford Munster (South) 310 1
473rd O'Neill Wexford Leinster (East) 310 1
474th O'Donovan Cork Munster (South) 310 3
475th Cooke Galway Connacht (West) 310 1
476th Hickey Tipperary Munster (South) 310 5
477th Dempsey Offaly Leinster (East) 310 10
478th Barry Clare Munster (South) 300 4
479th Rooney Leitrim Connacht (West) 300 1
480th Shortall Cork Munster (South) 300 1
481st Tyrell Dublin Leinster (East) 300 7
482nd Lynskey Mayo Connacht (West) 300 1
483rd McSherry Cavan Ulster (North) 300 1
484th Sweeney Meath Leinster (East) 300 1
485th Cassidy Donegal Ulster (North) 300 1
486th Duffin Antrim Ulster (North) 300 1
487th Core Wexford Leinster (East) 300 1
488th O'Rourke Longford Leinster (East) 300 1
489th McGregor Cork Munster (South) 300 1
490th O'Sullivan Tipperary Munster (South) 300 13
491st Lawlor Laois Leinster (East) 300 6
492nd Dunn Westmeath Leinster (East) 290 6
493rd McClay Donegal Ulster (North) 290 1
494th McGill Tyrone Ulster (North) 290 1
495th Heneghan Mayo Connacht (West) 290 1
496th Navin Mayo Connacht (West) 290 1
497th Cahill Dublin Leinster (East) 290 1
498th Allison Cork Munster (South) 290 1
499th Smyth Carlow Leinster (East) 290 1
500th Browne Mayo Connacht (West) 290 3
501st Quinn Westmeath Leinster (East) 290 1
502nd Holland Monaghan Ulster (North) 290 1
503rd O'Connor-tyrrell Kildare Leinster (East) 290 1
504th Donna weir Donegal Ulster (North) 290 1
505th McDermott Sligo Connacht (West) 290 7
506th Canavan Tyrone Ulster (North) 290 1
507th O'Connor Cork Munster (South) 290 12
508th O'Brien Cork Munster (South) 290 12
509th McGrath Waterford Munster (South) 290 12
510th Dooley Westmeath Leinster (East) 290 9
511th Joyce Galway Connacht (West) 290 7
512th Kelly Meath Leinster (East) 280 1
513th Criostoir Clare Munster (South) 280 1
514th Kalonji Dublin Leinster (East) 280 1
515th Weeeee Dublin Leinster (East) 280 1
516th Purcell Dublin Leinster (East) 280 1
517th Keane Galway Connacht (West) 280 3
518th Nolan Kilkenny Leinster (East) 280 1
519th Mac carthy Cork Munster (South) 280 1
520th Cullen Down Ulster (North) 280 1
521st Duffy Donegal Ulster (North) 280 3
522nd Broderick Cork Munster (South) 280 3
523rd O'Loughlin Clare Munster (South) 280 5
524th McHugh Cavan Ulster (North) 280 4
525th O'Connell Kerry Munster (South) 270 6
526th Grady Clare Munster (South) 270 2
527th McKenna Kerry Munster (South) 270 5
528th Mc laughlin Waterford Munster (South) 270 1
529th McNicholl Derry Ulster (North) 270 1
530th oyle Donegal Ulster (North) 270 1
531st Yutzy Waterford Munster (South) 270 1
532nd Sweeney Dublin Leinster (East) 270 1
533rd Carnes Antrim Ulster (North) 270 1
534th Fitzgerald Carlow Leinster (East) 270 1
535th Coyle Dublin Leinster (East) 270 1
536th µíħí¶ Dublin Leinster (East) 270 1
537th Mc dermott Monaghan Ulster (North) 270 1
538th Kiernan Cavan Ulster (North) 270 9
539th Taaffe Sligo Connacht (West) 270 5
540th Prendergast Mayo Connacht (West) 270 5
541st O'Donnell Clare Munster (South) 260 11
542nd Quinn Galway Connacht (West) 260 11
543rd Murray Down Ulster (North) 260 11
544th O'Rourke Leitrim Connacht (West) 260 8
545th Dunne Offaly Leinster (East) 260 12
546th Gallagher Derry Ulster (North) 260 12
547th Sullivan Waterford Munster (South) 260 11
548th McGrath Kerry Munster (South) 260 11
549th Burke Tipperary Munster (South) 260 5
550th Cahill Cork Munster (South) 260 2
551st Scanlon Clare Munster (South) 260 1
552nd Hayden Carlow Leinster (East) 260 4
553rd Doyle Meath Leinster (East) 260 1
554th McGlynn Cork Munster (South) 260 1
555th McDonald Cavan Ulster (North) 260 1
556th O'Loughlin Kildare Leinster (East) 260 1
557th McMullen Antrim Ulster (North) 260 1
558th Burke slattery Mayo Connacht (West) 260 1
559th Ainscough Leitrim Connacht (West) 260 1
560th McLaughlin Donegal Ulster (North) 260 1
561st Brennan Cork Munster (South) 260 1
562nd Barrett Limerick Munster (South) 260 1
563rd O donnells Donegal Ulster (North) 260 1
564th Hollywood Meath Leinster (East) 260 1
565th Roche Cork Munster (South) 260 7
566th Kennedy Antrim Ulster (North) 250 11
567th Comerford Kilkenny Leinster (East) 250 4
568th Griffin Limerick Munster (South) 250 11
569th Butler Clare Munster (South) 250 1
570th Monaghan Mayo Connacht (West) 250 1
571st McLoughlin Mayo Connacht (West) 250 1
572nd Pepe Clare Munster (South) 250 1
573rd Donnelly Mayo Connacht (West) 250 1
574th McCarville Monaghan Ulster (North) 250 1
575th O'Driscoll Cork Munster (South) 250 3
576th Tackney Limerick Munster (South) 250 1
577th Crowe Tipperary Munster (South) 250 1
578th Culligan Clare Munster (South) 250 1
579th McHugh Mayo Connacht (West) 250 1
580th Mooney Dublin Leinster (East) 250 1
581st Connors Cork Munster (South) 250 1
582nd Diamond Galway Connacht (West) 250 1
583rd Mullally Galway Connacht (West) 250 8
584th Kane Derry Ulster (North) 250 8
585th Malone Clare Munster (South) 250 6
586th McNulty Donegal Ulster (North) 240 11
587th Molloy Donegal Ulster (North) 240 1
588th McGlinchey Donegal Ulster (North) 240 1
589th McCrudden Donegal Ulster (North) 240 1
590th Mandal Dublin Leinster (East) 240 1
591st Carrol Fermanagh Ulster (North) 240 1
592nd Bradley Derry Ulster (North) 240 10
593rd McGrath Kilkenny Leinster (East) 240 10
594th Meehan Clare Munster (South) 240 1
595th O'Malley Limerick Munster (South) 240 1
596th Keating Waterford Munster (South) 240 1
597th Croghan Longford Leinster (East) 240 1
598th Bradley Donegal Ulster (North) 240 10
599th McGrath Limerick Munster (South) 240 10
600th Walsh Clare Munster (South) 240 10
601st Beirne Roscommon Connacht (West) 240 3
602nd Stephens Dublin Leinster (East) 240 1
603rd Bradley Dublin Leinster (East) 240 10
604th Gough Meath Leinster (East) 240 1
605th Breen Tipperary Munster (South) 240 10
606th Wethey Antrim Ulster (North) 240 1
607th McSheffrey Derry Ulster (North) 240 1
608th O flaherty Kildare Leinster (East) 240 1
609th Healy Sligo Connacht (West) 240 4
610th Cleary Clare Munster (South) 240 2
